Santa Cruz Galaxy Workshop 2008 | Home | Program | Participants | General Info |
Monday, August 25, Afternoon: Substructure and Dwarf Galaxies (Chair: Dekel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00-2:20 | James Bullock (UC Irvine) | A Characteristic Mass Scale for Milky Way Satellite Galaxies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20-2:40 | Erik Tollerud (UC Irvine) | Hundreds of Galactic Satellites? -- Luminosity Bias in the Mily Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40-3:00 | Juerg Diemand (UC Santa Cruz) | CDM substructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00-3:20 | Tobias Goerdt (HU Jerusalem) | Cusps, cores and dynamical friction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 | break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40-4:00 | Oleg Gnedin (U Michigan) | Formation of globular clusters and dwarf galaxies in the Local Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00-4:20 | Evan Kirby (UC Santa Cruz) | Building the Metal-Poor Tail of the Milky Way from its Dwarf Satellites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20-4:40 | Kevin Schlaufman (UC Santa Cruz) | The Stellar Accretion History of the Milky Way Through Segue Observations of Halo Substructure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40-5:00 | discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 | Pizza in ISB courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 26, Morning: BH's and AGN's (Chair: Primack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-10:20 | Rachel Somerville (STScI) | Update on Semi-Analytic Models of Galaxies, BH's and AGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20-10:40 | Jackson Debuhj, Eliot Quataert, Chung-Pei Ma (UC Berkeley) | Black hole growth and feedback in galaxy mergers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40-11:00 | Christy Pierce (UC Santa Cruz) | AGN Host Galaxy Morphologies and Implications for the timing of Black Hole growth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-11:20 | Mark Ammons (UC Santa Cruz) | Discovery of Young Stellar Populations in Strong AGN at z~1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40-12:00 | Amri Wandel (HU Jerusalem) | Spheroid-Black Hole relations in Active Galaxies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00-12:20 | Lexi Moustakas (JPL) | "Gravitational lensing and galactic environments", or "Red-Sequence Assembly Work" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20-12:40 | Aaron Romanowsky (UC Santa Cruz) | Kinematics and dark matter in galaxy halos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40-1:00 | discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, August 26th, Afternoon: Star Formation (Chair: Faber) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00-2:20 | Kai Noeske (Harvard) | Star formation histories of galaxies: problems of observations and theory, and new approaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20-2:40 | Risa Wechsler (Stanford) | TBD SF histories via halo abundance matching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40-3:00 | Jenny Graves (UC Santa Cruz) | Dissecting the Red Sequence: Star Formation Histories and Structure of Early Type Galaxies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20-3:40 | Mark Krumholtz (UC Santa Cruz) | The Atomic to Molecular Transition in Galaxies: A Missing Link in Star Formation |
3:40-4:00
| |
Andi Burkert (Munich Obs.)
| |
Puzzling processes in the ISM
|
4:00-4:20
| |
Paco Prada (IAA Granada)
| |
The SDSS DR6 Luminosity Function of Galaxies
| 4:20-4:40 |
| discussion | 5:30 |
| Dinner at Joel Primack's House |
Wednesday, August 26, Morning: Mergers (Chair: Somerville)
|
10:00-10:20
| |
Patrick Jonsson (UC Santa Cruz)
| |
SED evolution of simulated galaxy mergers
|
10:20-10:40
| |
Jennifer Lotz (Arizona)
| |
Morphology and SF tracers from Galaxy Merger Simulations
|
10:40-11:00
| |
Sukanya Chakrabarti (Harvard)
| |
The Photometric histories of Galaxies
|
11:00-11:20
| |
Greg Novak (UC Santa Cruz)
| |
Multiple Galaxy Mergers in Cosmological Context
| 11:20 |
| break |
11:40-12:00
| |
Matt Covington (UC Santa Cruz)
| |
Connection between Tully-Fisher and Fundamental Plane
|
12:00-12:20
| |
Antonio J. Cuesta (IAA Granada)
| |
The Mass of Virialized Dark Matter Haloes
|
12:20-12:40
| |
Kyle Stewart (UC Irvine)
| |
Galaxy Merger Histories
|
12:40-1:00
| |
Chris Purcell (UC Irvine)
| |
Mergers and Disk Survival
| 1:00-1:20 |
| discussion | 20:00 |
| Shakespeare Santa Cruz - Bach at Leipzig |
Thursday, August 28th, Morning: Gas Accretion (Chair: Dekel)
|
10:00-10:20
| |
Peter Johannson (Munich Obs.)
| |
Gravitational energy input into gas in massive galaxies
|
10:20-10:40
| |
Elad Zinger (HU Jerusalem)
| |
Gravitational heating via gas flows into clusters
|
10:40-11:00
| |
Christian Maulbetsch (MPIA)
| |
Cooling in hydrodynamical simulations and semi-analytic models - a
comparison
|
11:00-11:20
| |
Tesla Jeltema (UC Santa Cruz)
| |
X-ray halos of galaxies in groups
| 11:20 |
| break |
11:40-12:00
| |
Priya Natarajan (Yale)
| |
Self annihilating dark matter and galaxy formation
|
12:00-12:20
| |
Linda Tacconi (MPE)
| |
High resolution CO observations of z=2 galaxies
|
12:20-12:40
| |
Kristen Shapiro (UC Berkeley)
| |
Broad Ha Emission in High-Redshift Star-Forming Galaxies
| 12:40-1:00 |
| discussion | 1:00 |
| lunch |
Thursday, August 28th, Afternoon: Disk Formation (Chair: Primack)
|
2:00-2:20
| |
Avishai Dekel (HU Jerusalem)
| |
Formation of galaxies at high redshift with cold flows
|
2:20-2:40
| |
Dusan Keres (Harvard)
| |
Galaxy buildup by gas accretion
|
2:40-3:00
| |
Tom Quinn (U Washington)
| |
The Formation and Evolution of Disk Galaxies
|
3:00-3:20
| |
Alyson Brooks (U Washington)
| |
The Role of Cold Gas Accretion in the Early Growth of Galaxies
| 3:20 |
| break |
|
3:40-4:00
| |
Thorsten Naab (Munich Obs.)
| |
The formation of massive star forming disks at high redshift
|
4:00-4:20
| |
Tobias Kaufmann (UC Irvine)
| |
Galactic winds, cold clouds and galaxy formation
|
4:20-4:40
| |
Daniel Ceverino (NMSU)
| |
Galaxy outflows "observed" in cosmological simulations
|
4:40-5:00
| |
Aaron Dutton (UC Santa Cruz)
| |
Feedback and Disk Galaxy Scaling Relations
| 5:00-5:30 |
| discussion | 20:00 |
| Shakespeare Santa Cruz - All's Well That Ends Well |
Friday, August 29th, Morning: Feedback and High Redshift (Chair: Faber)
|
10:00-10:30
| |
Art Wolfe (UC San Diego)
| |
Bimodality in Damped Lyman alpha Systems
|
| |
| |
(If time) Direct Measurement of a magnetic field in a galaxy with z=0.7
|
10:30-10:50
| |
Jeff Cooke (UC Irvine)
| |
The Observed HOD and Close Pair Fraction of Galaxies at z~3
|
10:50-11:10
| |
Rychard Bouwens (UC Santa Cruz)
| |
The shape of the LF determined at z~4-8 from deep HST observations: A puzzle for theory?
| 11:10 |
| break |
11:30-11:50
| |
Nick Gnedin (U Chicago)
| |
Escape of Ionizing Radiation from High Redshift Galaxies
| |
|
11:50-12:10
| |
Serena Bertone (UC Santa Cruz)
| |
Mapping the WHIM emission in soft X-rays and UV
| |
|
12:10-12:30
| |
Rudy Gilmore (UC Santa Cruz)
| |
UV background modeling
| |
| 12:30-1:00 |
| discussion | |